Property Type: | LAND |
Listing Status: | ACTIVE |
Area Name: | Newberry County |
Subdivision: | EDGEWATER SHORES |
Acres: | 0.85 |
Water: | Public |
Sewer: | Public |
Lot Size: | 144x130x259x320 |
Topography: | Wooded |
Water Frontage Type: | Deeded Lake Access |
School District: | Newberry County |
Elementary School: | Little Mountain |
Middle School: | Mid-Carolina |
High School: | Mid-Carolina |
Courtesy of EXIT Midlands Realty
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Columbia shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Consolidated Multiple Listing Service, Inc.. All rights reserved.