Property Type: | LAND |
Listing Status: | ACTIVE |
Area Name: | Lake Murray (Lexington Side) |
Subdivision: | MARINA COVE |
Acres: | 0.10 |
Water: | Public |
Sewer: | Public |
Water Frontage Type: | On Lake Murray |
Water Frontage: | 36 |
School District: | Lexington One |
Elementary School: | Gilbert |
Middle School: | Gilbert |
High School: | Gilbert |
Courtesy of Lake Murray Properties, Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Columbia shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Consolidated Multiple Listing Service, Inc.. All rights reserved.