Property Type: | LAND |
Listing Status: | ACTIVE |
Area Name: | Lake Murray (Saluda Area) |
Subdivision: | MICHAELS BLUFF |
Acres: | 2.02 |
Topography: | Other, Rolling, Wooded |
Water Frontage Type: | On Lake Murray |
Water Frontage: | 268 |
School District: | Saluda County |
Elementary School: | Saluda-Cnty |
Middle School: | Saluda-Cnty |
High School: | Saluda-Cnty |
Courtesy of Lake Murray Properties, Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Columbia shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Consolidated Multiple Listing Service, Inc.. All rights reserved.