Property Type: | LAND |
Listing Status: | ACTIVE |
Area Name: | Columbia Northeast |
Subdivision: | WILDEWOOD |
Acres: | 0.45 |
Water: | Available, Public |
Sewer: | Public |
Lot Size: | 90X156.4X90X155.8 |
Topography: | Rolling |
Water Frontage Type: | Common Lake |
Water Frontage: | 90 |
School District: | Richland Two |
Elementary School: | Polo Road |
Middle School: | Wright |
High School: | Spring Valley |
Courtesy of Coldwell Banker Residential Brokerage
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Columbia shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018South Carolina - CML Consolidated Multiple Listings. All rights reserved.