Property Type: | RESI |
Listing Status: | ACTIVE |
Area Name: | Lexington and surrounding area |
Year Built: | 31 - 50 years |
Square Feet: | 2206 |
Acres: | 9.81 |
Construction: | Colonial |
Cooling: | Central, Gas 1st Lvl, Gas 2nd Lvl |
Water: | Central |
Sewer: | Well |
Water Frontage Type: | Crawl Space |
School District: | Lexington One |
Elementary School: | White Knoll |
Middle School: | White Knoll |
High School: | White Knoll |
Courtesy of Ronnie Wingard Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Columbia shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Consolidated Multiple Listing Service, Inc.. All rights reserved.